Current Tax Rates

Current and Recent Tax Rates (Updated December 2023)

Fiscal Year Residential Commercial/Industrial/Personal Property
2024 (Current) $10.53 $20.18                   
2023  $11.15 $21.35
2022 $12.43 $23.70
2021 $13.03 $25.02
2020 $13.40 $25.87
2019 $14.30 $27.61
2018 $15.15 $29.45
2017 $15.60 $30.67
2016 $16.18 $32.06
2015 $16.75 $33.58
2014 $17.13 $34.81
2013 $16.93 $34.55
2012 $16.28 $32.82
2011 $16.22 $32.41
2010 $15.53 $31.05
2009 $12.74 $25.35
2008 $10.98 $21.45
2007 $10.40 $21.26
2006 $9.94 $21.27
2005 $10.18 $21.68
2004 $11.43 $25.27
2003 $13.21 $25.78
2002 $14.99 $29.75
2001 $16.46 $33.25
2000 $17.68 $36.17
1999 $17.73 $36.99
1998 $19.84 $41.50
Current and Recent Tax Rates (PDF)